<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Cheap Gas 4 All</title>
	<atom:link href="http://www.pumpandsave.com/cheap-gas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pumpandsave.com/cheap-gas</link>
	<description></description>
	<pubDate>Sun, 23 Nov 2008 21:33:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Cheap Gas And Holidays</title>
		<link>http://www.pumpandsave.com/cheap-gas/commuting-and-commerce/cheap-gas-and-holidays/</link>
		<comments>http://www.pumpandsave.com/cheap-gas/commuting-and-commerce/cheap-gas-and-holidays/#comments</comments>
		<pubDate>Sun, 23 Nov 2008 21:31:02 +0000</pubDate>
		<dc:creator>Stephen C</dc:creator>
		
		<category><![CDATA[Commuting &amp; Commerce]]></category>

		<category><![CDATA[Latest Saving Tips]]></category>

		<category><![CDATA[falling gas prices]]></category>

		<category><![CDATA[gas]]></category>

		<category><![CDATA[Gas Cards]]></category>

		<category><![CDATA[Gas Prices]]></category>

		<category><![CDATA[holidays]]></category>

		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.pumpandsave.com/cheap-gas/?p=129</guid>
		<description><![CDATA[Holidays approaching fast and with more than 2 months of consecutive drop in gas prices we might see more holidays travel this year. Even with all the economic turmoil and negative news, gas prices a lot easier on the pocketbook right now. How can our site www.pumpandsave.com can be help to you during this holiday [...]]]></description>
			<content:encoded><![CDATA[<p>Holidays approaching fast and with more than 2 months of consecutive drop in gas prices we might see more holidays travel this year. Even with all the economic turmoil and negative news, gas prices a lot easier on the pocketbook right now. How can our site <a href="http://www.pumpandsave.com">www.pumpandsave.com</a> can be help to you during this holiday season?</p>
<p>Well, first off there are less and less banks offer ANY kind of rebates on gas purchase, we closely monitor the <a href="http://www.pumpandsave.com">best gas card offers</a> for you and you can count that credit cards that can be found here are the top offers to buy gas and earn cash back.</p>
<p>Also, we urge you to sigh up and/or use one of the cards you have for budgeting and expense track purposes. With gas cards it is easy to see how much you spend on gas and other daily needs.</p>
<p>Gas prices continue falling, but we believe that they will be first one to rebound in a few months, and with the best gas card offers available on our site you can prepare when gas will go up, but even when gas prices will stay under 2$ a gallon it is still good deal to make few back in form of cash back just by using one of the cards that you can apply for right here.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.pumpandsave.com%2Fcheap-gas%2Fcommuting-and-commerce%2Fcheap-gas-and-holidays%2F';
  addthis_title  = 'Cheap+Gas+And+Holidays';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.pumpandsave.com/cheap-gas/commuting-and-commerce/cheap-gas-and-holidays/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Election Day and Gas Incentives!</title>
		<link>http://www.pumpandsave.com/cheap-gas/commuting-and-commerce/election-day-and-gas-incentives/</link>
		<comments>http://www.pumpandsave.com/cheap-gas/commuting-and-commerce/election-day-and-gas-incentives/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 20:47:13 +0000</pubDate>
		<dc:creator>Stephen C</dc:creator>
		
		<category><![CDATA[Commuting &amp; Commerce]]></category>

		<category><![CDATA[Latest Saving Tips]]></category>

		<category><![CDATA[Gas and Election]]></category>

		<category><![CDATA[gas incentives]]></category>

		<guid isPermaLink="false">http://www.pumpandsave.com/cheap-gas/?p=127</guid>
		<description><![CDATA[Here we are, finally the presidential campaign is over and we are on Election Day. What will this day brings in terms of gas related issues and news? An Attorney in Florida made sure that people showed up to vote today. What was the deal? The one method that works all the time-Free Gas. There [...]]]></description>
			<content:encoded><![CDATA[<p>Here we are, finally the presidential campaign is over and we are on Election Day. What will this day brings in terms of gas related issues and news? An Attorney in Florida made sure that people showed up to vote today. What was the deal? The one method that works all the time-Free Gas. There was hundreds people who showed up to the Martin County Fairgrounds on Monday evening to take a chance and try to win Free Gas from attorney Willie Gary. It was the incentive to bring people to cast their votes on November 4th. One our reader sent us an email saying that Election Day brings more gas incentives to Americans, and this individual made a research and told us that Nation wide gas prices wend down couple of cents compared to Monday prices. So, if you still did not vote, make sure you do so before the polls are closed today.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.pumpandsave.com%2Fcheap-gas%2Fcommuting-and-commerce%2Felection-day-and-gas-incentives%2F';
  addthis_title  = 'Election+Day+and+Gas+Incentives%21';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.pumpandsave.com/cheap-gas/commuting-and-commerce/election-day-and-gas-incentives/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gasoline Demand Decreases Despite Price Drop</title>
		<link>http://www.pumpandsave.com/cheap-gas/inside-the-industry/gasoline-demand-decreases-despite-price-drop/</link>
		<comments>http://www.pumpandsave.com/cheap-gas/inside-the-industry/gasoline-demand-decreases-despite-price-drop/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 16:07:35 +0000</pubDate>
		<dc:creator>Stephen C</dc:creator>
		
		<category><![CDATA[Inside The Industry]]></category>

		<category><![CDATA[Latest Saving Tips]]></category>

		<category><![CDATA[Gas Cards]]></category>

		<category><![CDATA[gas consumption]]></category>

		<category><![CDATA[Gas Prices]]></category>

		<category><![CDATA[gasoline demand]]></category>

		<guid isPermaLink="false">http://www.pumpandsave.com/cheap-gas/?p=125</guid>
		<description><![CDATA[According to the major credit card network, US gasoline demand keep falling as prices for a gallon of gas fold toward $2.65. Last week it was the first time in the last 9 months that the gasoline prices were recorded below 3$ a gallon. It is a fact we see US consumers consume less gas [...]]]></description>
			<content:encoded><![CDATA[<p>According to the major credit card network, US gasoline demand keep falling as prices for a gallon of gas fold toward $2.65. Last week it was the first time in the last 9 months that the gasoline prices were recorded below 3$ a gallon. It is a fact we see US consumers consume less gas no matter where the prices are. In the last posts we wrote that if you see the gas prices and start thinking that all of a sudden gas is cheap, think again. Exxon Mobile reported a Q3, and they earn more money than any other publicly traded company ever recorder. Beat their own record and reported $14 billion profit. Maybe there is a drop in demand, but numbers still show some strong spending Americans show for gas. <a href="http://www.pumpandsave.com">Gas credit cards</a> that will offer you 5%-10% cash back on your gas purchases will sure help to put some extra cash in your pocket before holidays.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.pumpandsave.com%2Fcheap-gas%2Finside-the-industry%2Fgasoline-demand-decreases-despite-price-drop%2F';
  addthis_title  = 'Gasoline+Demand+Decreases+Despite+Price+Drop';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.pumpandsave.com/cheap-gas/inside-the-industry/gasoline-demand-decreases-despite-price-drop/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gas Prices Keep Falling. Will We Drive More?</title>
		<link>http://www.pumpandsave.com/cheap-gas/inside-the-industry/gas-prices-keep-falling-will-we-drive-more/</link>
		<comments>http://www.pumpandsave.com/cheap-gas/inside-the-industry/gas-prices-keep-falling-will-we-drive-more/#comments</comments>
		<pubDate>Sat, 25 Oct 2008 23:31:54 +0000</pubDate>
		<dc:creator>Stephen C</dc:creator>
		
		<category><![CDATA[Inside The Industry]]></category>

		<category><![CDATA[Gas Cards]]></category>

		<category><![CDATA[Gas Prices]]></category>

		<category><![CDATA[Save on Gas]]></category>

		<guid isPermaLink="false">http://www.pumpandsave.com/cheap-gas/?p=123</guid>
		<description><![CDATA[Gas prices fall again, and we are getting some break finally.
We want to talk about what does really mean a gas price decline for Americans? According to Energy Information Agency, gas prices fall 27 cents a gallon and US average price is $2.91. It is good for consumers isn’t it? Well, what we started to [...]]]></description>
			<content:encoded><![CDATA[<p>Gas prices fall again, and we are getting some break finally.</p>
<p>We want to talk about what does really mean a gas price decline for Americans? According to Energy Information Agency, gas prices fall 27 cents a gallon and US average price is $2.91. It is good for consumers isn’t it? Well, what we started to see in recent weeks is an increase of driving, consumers change their driving habits when gas was close to 4$ or more, and now reverse thing is taking place.</p>
<p>People drive more, it is obvious. So, will cheap gas help us save? Sure, we are spending less per mile driven, but at the end of the month if we driving more, we are paying the same for our gas as we did when gas was close to 4$ a gallon.</p>
<p>There are many things you can do to continue save on gas and we want you to look through our site to find some tips, <a href="http://www.pumpandsave.com">gas cards</a> information, and other useful data that will help you be more savvy consumer.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.pumpandsave.com%2Fcheap-gas%2Finside-the-industry%2Fgas-prices-keep-falling-will-we-drive-more%2F';
  addthis_title  = 'Gas+Prices+Keep+Falling.+Will+We+Drive+More%3F';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.pumpandsave.com/cheap-gas/inside-the-industry/gas-prices-keep-falling-will-we-drive-more/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gas Prices and Election.</title>
		<link>http://www.pumpandsave.com/cheap-gas/financing-your-fuel/gas-prices-and-election/</link>
		<comments>http://www.pumpandsave.com/cheap-gas/financing-your-fuel/gas-prices-and-election/#comments</comments>
		<pubDate>Sat, 25 Oct 2008 23:02:35 +0000</pubDate>
		<dc:creator>Stephen C</dc:creator>
		
		<category><![CDATA[Financing Your Fuel]]></category>

		<category><![CDATA[Gas and Election]]></category>

		<category><![CDATA[Gas Prices]]></category>

		<category><![CDATA[Save on Gas]]></category>

		<guid isPermaLink="false">http://www.pumpandsave.com/cheap-gas/?p=121</guid>
		<description><![CDATA[All right now. Finally we saw gas under 3$ a gallon. What causing such a drop, and is it a real relief for Americans?
I don’t want to talk about the economic situation, about the crisis and other things, it will be topics for future posts, but I want to bring your attention on some history [...]]]></description>
			<content:encoded><![CDATA[<p>All right now. Finally we saw gas under 3$ a gallon. What causing such a drop, and is it a real relief for Americans?</p>
<p>I don’t want to talk about the economic situation, about the crisis and other things, it will be topics for future posts, but I want to bring your attention on some history and track the gas prices from previous election times.</p>
<p>Well, to answer why and for how long we will enjoy “lower” gas prices we should go back, and track the prices of gas. As a consumers we saw constant growth for years, but something special happen to cause temporarily drop in gas prices recently and every 4th year. What something special happened every 4th year?</p>
<p>You guessed it. ELECTION! And we are in an election year, and in our opinion drop in gas prices and oil, caused mainly by close Election Day. That&#8217;s right, before every election we witness so called &#8220;cheap gas&#8221;. But we want to warn you, if you go back and track the prices, you can see that the prices re-gain all its losses within 2-3 months after the new president move into the White House. We do not want to speculate on the potential president and/or who will be better president, but we want you to be aware and prepare for after election reality. And sure thing gas prices will be one of them.</p>
<p>Check our blog to find out more about the gas prices and to learn how American Consumer can save hundreds a year by using some of the tips from <a href="http://www.pumpandsave.com">www.PumpAndSave.com</a></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.pumpandsave.com%2Fcheap-gas%2Ffinancing-your-fuel%2Fgas-prices-and-election%2F';
  addthis_title  = 'Gas+Prices+and+Election.';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.pumpandsave.com/cheap-gas/financing-your-fuel/gas-prices-and-election/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Carpooling for commuters</title>
		<link>http://www.pumpandsave.com/cheap-gas/commuting-and-commerce/carpooling-for-commuters/</link>
		<comments>http://www.pumpandsave.com/cheap-gas/commuting-and-commerce/carpooling-for-commuters/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 21:54:59 +0000</pubDate>
		<dc:creator>Pat F</dc:creator>
		
		<category><![CDATA[Commuting &amp; Commerce]]></category>

		<category><![CDATA[Budget]]></category>

		<category><![CDATA[Carpool]]></category>

		<category><![CDATA[Driving Tips]]></category>

		<category><![CDATA[Money Savings]]></category>

		<guid isPermaLink="false">http://www.pumpandsave.com/cheap-gas/?p=108</guid>
		<description><![CDATA[Well, if you live in a big city then you have big-time traffic headaches.  Across the country, this is almost a universal story.  &#8221;Rush Hour&#8221; has become one of the most used oxymorons in the American lexicon as there is no &#8220;rush&#8221; anymore, just a wave of similarly unlucky souls who trek the &#8220;freeways&#8221; together [...]]]></description>
			<content:encoded><![CDATA[<p>Well, if you live in a big city then you have big-time traffic headaches.  Across the country, this is almost a universal story.  &#8221;Rush Hour&#8221; has become one of the most used oxymorons in the American lexicon as there is no &#8220;rush&#8221; anymore, just a wave of similarly unlucky souls who trek the &#8220;freeways&#8221; together twice a day in a slow moving parade before and after our already hectic workdays.  And as for that &#8220;hour&#8221; thing, well in many metropolitan areas morning Rush Hour begins before 7:00 a.m. and extends until nearly 10:00.  The evening comute home is no better with its similar 3 hour slowing of the transportation arteries.</p>
<p>No matter how you look at it we spend too much time stuck in traffic.  But things are getting better, according to the latest US Census Bureau reports, the average daily commute in the U.S. has dropped to 24.3 minutes from its previous high (unfortunately those in New York still spend an average 30.4 minutes going to and from work every day).  If you add this up though, even with a modest commute, we all spend better than 80 hours of our lives driving every year to and from work.  I don&#8217;t know about you, but I would rather spend this time doing something better than sitting bumper to bumper with my gas-dollars spewing out of my tailpipe.</p>
<p>That brings us to the commuters community - the ever familiar carpool.  From taking the kids to school events, to professionals on their way to the office, carpooling has become a staple of American society.  It is so engrained in our way of life that Department of Transportation policies now require H.O.V. <a title="Wikipedia: High Occupancy Vehicle" href="http://en.wikipedia.org/wiki/High-occupancy_vehicle">(High Occupancy Vehicle</a>) lanes on most new freeway construction projects just to accomidate all of the carpoolers.</p>
<p>In coming posts, we will take a look at some of the good, bad, and interesting details about carpooling.  As usual, we would appreciate your comments and suggestions. But for today, we would like to throw out this one idea for carpoolers: be sure to use a rewards-based card when purchasing your gas for the ride.  True, this may seem a bit self-serving, but if you think about it, it makes a lot of sense.  Since a carpool cuts down on the cost of your daily commute (a group of 4 people can save 75% on their daily gas costs), a rewards-based gas card would extend that savings even further.  On top of that, you could pool your savings to enhance your commuting experience and make the ride not so bad.</p>
<p>This is something you may not have of thought about before, and we hope the suggestion brightens your day a little as we now have to get ready for our ride home in the carpool lane.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.pumpandsave.com%2Fcheap-gas%2Fcommuting-and-commerce%2Fcarpooling-for-commuters%2F';
  addthis_title  = 'Carpooling+for+commuters';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.pumpandsave.com/cheap-gas/commuting-and-commerce/carpooling-for-commuters/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fall into savings and land your next Road Trip vacation.</title>
		<link>http://www.pumpandsave.com/cheap-gas/rv-and-traveler-tips/fall-into-savings-and-land-your-next-road-trip-vacation/</link>
		<comments>http://www.pumpandsave.com/cheap-gas/rv-and-traveler-tips/fall-into-savings-and-land-your-next-road-trip-vacation/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 21:51:56 +0000</pubDate>
		<dc:creator>Pat F</dc:creator>
		
		<category><![CDATA[RV and Traveler Tips]]></category>

		<category><![CDATA[Adventure]]></category>

		<category><![CDATA[Advice]]></category>

		<category><![CDATA[Deals]]></category>

		<category><![CDATA[Open Road]]></category>

		<category><![CDATA[Vacation]]></category>

		<guid isPermaLink="false">http://www.pumpandsave.com/cheap-gas/?p=104</guid>
		<description><![CDATA[While talking about our previous post on &#8220;How much time do you save with Gas Cards?&#8221; it was suggested to us that if we got one of these great deals on reward-based gas cards and began using it now, by the time summer 2009 rolled around, they would have saved enough to take our first &#8220;savings vacation&#8221;. [...]]]></description>
			<content:encoded><![CDATA[<p>While talking about our previous post on <a title="How much time do you save with Gas Cards?" href="http://www.pumpandsave.com/cheap-gas/latest-saving-tips/how-much-time-do-you-save-with-gas-cardsbackinjunethe/">&#8220;How much time do you save with Gas Cards?&#8221;</a> it was suggested to us that if we got one of these great deals on reward-based gas cards and began using it now, by the time summer 2009 rolled around, they would have saved enough to take our first &#8220;savings vacation&#8221;.  This sounded almost too good to be true, but when we added up the miles we would drive between now and then (about 20,000 for us) we saw that it really was possible to save that much in gas costs.</p>
<p>That left us with the question of where would we go on this vacation?  But the answer came to us in a flash: Road Trip!  As I remember a recent <a title="Road Trips are Cheapest Vacations" href="http://rvia.hbp.com/itemdisplay.cfm?pid=16">study</a> from the RVIAA found: RV Vacations are the cheapest type of vacation.  The added benefit of a Road Trip is that we can continue to use our new card to save on costs as we travel the countryside.  Considering that traveling by RV saves us on hotel and tour charges (as we will not need to pay for tour buses) we soon realized that maybe we would not have to wait until summer for our big trip.</p>
<p>You know, the open road is really nice in the spring - just planning ahead.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.pumpandsave.com%2Fcheap-gas%2Frv-and-traveler-tips%2Ffall-into-savings-and-land-your-next-road-trip-vacation%2F';
  addthis_title  = 'Fall+into+savings+and+land+your+next+Road+Trip+vacation.';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.pumpandsave.com/cheap-gas/rv-and-traveler-tips/fall-into-savings-and-land-your-next-road-trip-vacation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CNN.com added permanent page on Fueling America</title>
		<link>http://www.pumpandsave.com/cheap-gas/inside-the-industry/cnncom-added-permanent-page-on-fueling-america/</link>
		<comments>http://www.pumpandsave.com/cheap-gas/inside-the-industry/cnncom-added-permanent-page-on-fueling-america/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 16:12:02 +0000</pubDate>
		<dc:creator>Pat F</dc:creator>
		
		<category><![CDATA[Inside The Industry]]></category>

		<category><![CDATA[Gas Prices]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Oil Industry]]></category>

		<guid isPermaLink="false">http://www.pumpandsave.com/cheap-gas/?p=88</guid>
		<description><![CDATA[CNN.com has expanded their coverage of gas prices, savings, and the entire consumer energy issue with their new page &#8220;Fueling America&#8220;. They have now combined their latest stories on this topic into a well organized one-stop portal.  Having viewed the page for several days now, it is clear that this is something worth bookmarking.
CNN.com has [...]]]></description>
			<content:encoded><![CDATA[<p>CNN.com has expanded their coverage of gas prices, savings, and the entire consumer energy issue with their new page &#8220;<a title="CNN: Fueling America" href="http://www.cnn.com/SPECIALS/2008/fueling.america/index.html">Fueling America</a>&#8220;. They have now combined their latest stories on this topic into a well organized one-stop portal.  Having viewed the page for several days now, it is clear that this is something worth bookmarking.</p>
<p>CNN.com has focused on the consumer gas situation a lot over the last several months, and this is just the latest example of how important the topic is to the average consumer.  Like CNN.com, we to have been ramping up our coverage of the issue and will be posting more and more often on this new blog.  Please be sure to let us know what topics you would care to learn more about or any questions that you would like to have answered so that we can get those answers for you.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.pumpandsave.com%2Fcheap-gas%2Finside-the-industry%2Fcnncom-added-permanent-page-on-fueling-america%2F';
  addthis_title  = 'CNN.com+added+permanent+page+on+Fueling+America';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.pumpandsave.com/cheap-gas/inside-the-industry/cnncom-added-permanent-page-on-fueling-america/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CNN get&#8217;s it right: Gas Cards Save Money</title>
		<link>http://www.pumpandsave.com/cheap-gas/inside-the-industry/cnn-gets-it-right-gas-cards-save-money/</link>
		<comments>http://www.pumpandsave.com/cheap-gas/inside-the-industry/cnn-gets-it-right-gas-cards-save-money/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 16:11:42 +0000</pubDate>
		<dc:creator>Pat F</dc:creator>
		
		<category><![CDATA[Inside The Industry]]></category>

		<category><![CDATA[Credit Card]]></category>

		<category><![CDATA[Intelligent Use of Credit]]></category>

		<category><![CDATA[Money Savings]]></category>

		<category><![CDATA[Saving Tips]]></category>

		<guid isPermaLink="false">http://www.pumpandsave.com/cheap-gas/?p=85</guid>
		<description><![CDATA[Well, just as we are getting our blog up and running, the good folks at CNN.com have posted a great story on &#8220;How a card can save you gas money&#8221;.   This is exactly what we have been doing at PumpAndSave.com for over two years now!
In the story, they point out the some gas cards, [...]]]></description>
			<content:encoded><![CDATA[<p>Well, just as we are getting our blog up and running, the good folks at CNN.com have posted a great story on &#8220;<a title="CNN: How a card can save you gas money" href="http://www.cnn.com/2008/LIVING/personal/09/04/gas.credit.cards.ap/">How a card can save you gas money&#8221;</a>.   This is exactly what we have been doing at PumpAndSave.com for over two years now!</p>
<p>In the story, they point out the some gas cards, like the ones we often feature, give back bonuses of 20% on gas purchases at selected stations.  This adds up really fast!  CNN hightlighted the same points we often recommend: pay your credit cards on time, do not carry a balance when possible, and use the right rewards card for your unique situation. Combined together, you can really save big bucks.  </p>
<p>The CNN article points out how the different cards offer different benefits that may or may not fit particular consumers.  The key is to know &#8220;how to play the game&#8221; by paying attention to the details of the card&#8217;s program..  Every card is different, as is every consumer.  So comparing offers, and selecting the one, or ones, that fit you best will help you save the most moeny each and every month.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.pumpandsave.com%2Fcheap-gas%2Finside-the-industry%2Fcnn-gets-it-right-gas-cards-save-money%2F';
  addthis_title  = 'CNN+get%26%238217%3Bs+it+right%3A+Gas+Cards+Save+Money';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.pumpandsave.com/cheap-gas/inside-the-industry/cnn-gets-it-right-gas-cards-save-money/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How much time do you save with Gas Cards?</title>
		<link>http://www.pumpandsave.com/cheap-gas/latest-saving-tips/how-much-time-do-you-save-with-gas-cardsbackinjunethe/</link>
		<comments>http://www.pumpandsave.com/cheap-gas/latest-saving-tips/how-much-time-do-you-save-with-gas-cardsbackinjunethe/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 16:11:10 +0000</pubDate>
		<dc:creator>Pat F</dc:creator>
		
		<category><![CDATA[Latest Saving Tips]]></category>

		<category><![CDATA[Credit Card]]></category>

		<category><![CDATA[Intelligent Savings]]></category>

		<category><![CDATA[Intelligent Use of Credit]]></category>

		<guid isPermaLink="false">http://www.pumpandsave.com/cheap-gas/?p=90</guid>
		<description><![CDATA[Back in June, CNN.com posted a story about &#8220;Your paycheck and gas prices&#8221; where they looked at how much we work for the gas in our tanks.  This sparked an interesting question: How much &#8220;work time&#8221; do you save if you use a gas card?
The answer for this question depends on a number of factors, [...]]]></description>
			<content:encoded><![CDATA[<p>Back in June, CNN.com posted a story about &#8220;<a title="CNN: Your Paycheck and gas prices" href="http://www.cnn.com/2008/TECH/05/29/hours.gallons/index.html">Your paycheck and gas prices</a>&#8221; where they looked at how much we work for the gas in our tanks.  This sparked an interesting question: How much &#8220;work time&#8221; do you save if you use a gas card?</p>
<p>The answer for this question depends on a number of factors, like how much one makes per hour, how much you regularly drive, and the price of gas, etc.  But let&#8217;s assume the following type information for an average &#8220;commuting student&#8221;: $10/hour part-time job; lives in California where they pay close to $4.00/gallon for gas, and they drive roughly 15,000 miles per year.  Then this student would actually be working over 44 full work-days every year just to pay for gas to get around!  </p>
<p>That&#8217;s terrible!  Nobody wants to work that much for gas.</p>
<p>On the other hand, if that student used one of the gas rewards cards that CNN.com mentioned in a recent news article (the ones with 20% rewards for gas purchases at certain stations, like offers often found here at <a title="PumpAndSave.com" href="http://PumpAndSave.com">PumpAndSave.com</a>), then it would be same thing as giving them a nearly 9 day vacation.  Combined with a bank holiday: using a gas rewards card is like getting a free 2-week vacation every year!  Now, THAT is incredible.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.pumpandsave.com%2Fcheap-gas%2Flatest-saving-tips%2Fhow-much-time-do-you-save-with-gas-cardsbackinjunethe%2F';
  addthis_title  = 'How+much+time+do+you+save+with+Gas+Cards%3F';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.pumpandsave.com/cheap-gas/latest-saving-tips/how-much-time-do-you-save-with-gas-cardsbackinjunethe/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
